Please note that many of the airspace change proposal reference numbers below have been amended to ensure that they are aligned with those which are automatically generated by our Airspace Change Proposal Project Tracker (December 2017).
Ongoing airspace change proposals
Reference | Title |
---|---|
ACP-2017-30 | Hawarden Airport – GNSS RNAV Approaches & Conventional IFP Review |
ACP-2017-14 | Haverfordwest RNAV (GNSS) IAPS |
ACP-2016-22 | Carlisle – RNAV Procedures |
ACP-2016-23 | Stapleford RNAV IAP |
ACP-2016-17 | Blackbushe Airport RNAV instrument approach procedures |
ACP-2016-16 | London Southend Airport GNSS RNAV approaches |
ACP-2016-13 | Leeds East Airport GNSS RNAV approaches |
ACP-2015-04 | Sherburn-In-Elmet RNAV IAPs |
ACP-2014-04 | Inverness Airport |
ACP-2013-08 | Biggin Hill Runway 03 instrument approach procedures |
Regulatory decisions made 2012 - 2021
2021
Ref. | Title | Decision date |
ACP-2017-16 | RAF Brize Norton ACP | 11 Feb 2021 |
ACP-2014-03 | London Oxford ACP | 16 Mar 2021 |
2020
Ref. | Title | Decision date |
ACP-2017-25 | London Southend CAS (CTA 10 & 11) | 03 November 2020 |
2019
Ref. | Title | Decision date |
ACP-2014-02 | Newcastle International Airport STAR and GNSS PRNAV approaches | 22 Feb 2019 |
ACP-2016-15 | Birmingham Airport Runway 33 standard instrument departures | 22 Feb 2019 |
ACP-2017-47 | Predannack Danger Area | 11 Apr 2019 |
ACP-2015-10 | Leeds Bradford | 30 May 2019 |
ACP-2016-19 | Doncaster Sheffield Airport (DSA) - RNAV SIDs/IAPs | 22 Nov 2019 |
ACP-2016-03 | Sywell Aerodrome RNAV arrival procedures | 29 Nov 2019 |
2018
Ref. | Title | Decision date |
ACP-2017-40 | Amendment to East Anglia Military Training Area (EAMTA) | 12 Jan 2018 |
ACP-2016-11 | Exeter proposal for controlled airspace | 18 Apr 2018 |
ACP-2017-09 | EG D510 Sub Division | 11 May 2018 |
ACP-2017-65 | Truncation of London Gatwick SAM and KENET SIDs | 24 May 2018 |
ACP-2017-73 | Truncation of London Heathrow WOBUN and BUZAD SIDs | 24 May 2018 |
ACP-2016-24 | EG D201 Sub Division | 11 Jun 2018 |
ACP-2013-07 | Farnborough Airport airspace change proposal | 11 Jul 2018 |
ACP-2015-02 | Edinburgh SIDs and STARs | 26 Nov 2018 |
ACP-2016-25 | Glasgow Prestwick RNAV departure and arrival procedures | 29 Nov 2018 |
2017
Ref. | Title | Decision date |
ACP-2014-07 | Hawarden Radio Mandatory Zone | 17 Feb 2017 |
ACP-2016-01 | Release of Controlled and Segregated Airspace - Airway Q41 | 22 Feb 2017 |
ACP-2014-01 | Stansted Airport RNP1 RF SIDs | 3 May 2017 |
ACP-2017-19/20 | ASM process change for EG D113 and EG D115 | 6 Jun 2017 |
ACP-2015-11 | Isle of Man/Antrim Systemisation | 21 Aug 2017 |
ACP-2017-17 | Release of Controlled Airspace - Airway N864 | 24 Aug 2017 |
ACP-2016-14 | Swanwick Airspace Improvement Programme (5250): Airspace Deployment 1 | 5 Oct 2017 |
ACP-2017-54 | Removal of Kirkcudbright Danger Area EG D405A | 27 Nov 2017 |
ACP-2017-21 | EG D128 BVLOS | 29 Nov 2017 |
2016
Ref. | Title | Decision date |
ACP-2014-09 | Moray Firth Transponder Mandatory Zone (TMZ) | Jan 2016 |
ACP-2015-16 | Lands End Airport GNSS (RNAV) IAPs | 30 Mar 2016 |
ACP-2012-02 | Birmingham Airport Runway 15 Standard Instrument Departures | 6 Apr 2016 |
ACP-2016-03 | Reclassification of the Belfast Terminal Manoeuvring Area | 14 Apr 2016 |
ACP-2015-17 | Neart na Gaoithe (NNG) and Inch Cape (IC) TMZs | 6 May 2016 |
ACP-16-04 | Liverpool John Lennon Airport RNAV (GNSS) IAPs | 21 Jul 2016 |
ACP-16-08 | Q60 Conditional Route (CDR) | 27 Jul 2016 |
ACP-16-07 | Bypass Conditional Route (CDR) Q63 - D201A | 27 Jul 2016 |
ACP-2015-22 | Newcastle International Airport SIDs | 22 Aug 2019 |
2015
Ref. | Title | Decision date |
ACP15-01 | Introduction of London Southend Airport (LSA) Class D Control Zone (CTR) & Associated Control Area (CTA) | 23 Jan 2015 |
ACP-2012-01 | Luton runway 26 - Brookmans Park RNAV1 SIDs | 16 Apr 2015 |
ACP15-02 | Release of controlled airspace - Raising base levels of ATS route N560 | 22 May 2015 |
ACP15-04 | Proposed extension of ATS route UT7 between Lands End and Karno | 4 Sep 2015 |
ACP-2014-19 | Extension of ATS UT7 between Lands End and Karno | 4 Sep 2015 |
ACP-2014-08 | Walney Transponder Mandatory Zone (TMZ) | 25 Sep 2015 |
ACP-2013-01/06 | London Airspace Management Programme (LAMP) Phase 1A | 13 Oct 2015 |
ACP-2014-10 | Cardiff Airport RNAV Replications | 21 Dec 2015 |
Southend RMZ |
2014
2013
Ref. | Title | Decision date |
ACP-2011-01 | Gatwick RNAV 1 SIDs | 14 Aug 2013 |
2012
Regulatory decisions made before 2012
Reference | Title | Decision date |
ACP08-01 | Robin Hood Airport Doncaster Sheffield (RHADS) PIR | 2 Jul 2008 |
Norwich Airport Controlled Airspace PIR | 8 March 2012 |
Provide page feedback
Please enter your comments below, or use our usual service contacts if a specific matter requires an answer.
Fields marked with an asterisk (*) are required.