The CAA undertakes economic regulation of airports and NATS (En Route) plc (NERL). This page focuses on airport regulation. Information on regulation and licensing of NERL can be found here.
We provide information to prospective and current investors at Heathrow and Gatwick airport on the Investors page.
Economic regulation of airports
We assess whether airport operators have substantial market power and, where appropriate, licence those that do. Airport economic licences include conditions on price controls, specifying the quality of the services the airport operator must deliver and how much it can charge from them.
We issue certificates to airport operators that meet the statutory requirements to be classed as Statutory Undertakers.
We declare the hours of peak congestion at Heathrow and Gatwick under the Traffic Distribution Rules.
Market power assessments
In January 2014, we determined that the operators of Heathrow and Gatwick met the market power test set out in the Civil Aviation Act 2012 and therefore required a licence to recover charges for its services. We found that the operator of Stansted did not meet the test for services to either passenger and cargo airlines and therefore did not require a licence.
Further information on market power assessments
Airport licences
In February 2014, we granted licences to the operators of Heathrow and Gatwick which came into force on 1 April 2014. These licences include conditions relating to prices, service quality and operational resilience, amongst others. More details are on the economic licensing of Heathrow and Gatwick pages.
We have powers under the Civil Aviation Act 2012 to impose penalties for breach of a licence condition or breach of an enforcement order issued in relation to a licence condition. We may also impose penalties for non-compliance with information notices we have issued and for destroying information or knowingly supplying false information. We are required to publish a statement of policy on penalties for non-compliance under Chapter 1 of the Civil Aviation Act 2012 setting out the criteria we will use to determine whether a penalty is appropriate and the amount of any penalty.
- CAP1156 Our penalties statement (February 2014)
In May 2015, after consultation, we published Economic Licensing Enforcement Guidance covering our approach to enforcing the airport economic licences and licences to provide air traffic services under the Transport Act 2000. The guidance outlines the legal framework in which our work fits and informs stakeholders of the enforcement powers we have and how we will use them.
- Economic Licensing Enforcement Guidance (May 2015)
After consultation, we also published prioritisation principles that explain our approach in deciding which pieces of work to take forward in the areas of consumer protection, competition law and economic regulation.
Prioritisation Principles for the CAA's Consumer Protection, Competition Law and Economic Regulation work (May 2015)
Latest price control reviews
Since we started price regulating airports in 1986, we have completed six price control reviews.
The current control period (referred to as Q6) started on 1 April 2014 for both Heathrow and Gatwick, and will run until 31 December 2019 (price control extended by one year in 2016) for Heathrow and 31 March 2021 for Gatwick. You can view our work on the Q6 reviews, including the price controls and other licence conditions, on our economic licence pages for Heathrow and Gatwick.
We are currently reviewing the regulatory arrangements at Heathrow.
Previous price control reviews
- Q5 (2008-2014) price control of Heathrow, Gatwick and Stansted
- Q4 (2003-2008) price control of Heathrow, Gatwick, Stansted and Manchester
Statutory undertakers
An airport operator whose annual turnover at the airport exceeded £1m in at least two of the last three financial years may apply for a certificate that confers rights on the operator as a statutory undertaker. Airport operators who already have a permission to levy airport charges issued under section 39 of the Airports Act 1986 retain their status as a statutory undertaker.
- A note on the transition between the Airports Act and Civil Aviation Act (including a list of airports that have rights as statutory undertakings)
- A note on the information required in an application for a certificate
Traffic Distribution Rules 1991
Under the Traffic Distribution Rules 1991 whole plane cargo services or general or business aviation cannot be operated at Heathrow or Gatwick airports during periods of peak congestion declared for each scheduling season, without permission from the airport operator.
The periods of peak congestion
The Civil Aviation Authority, in exercise of its powers under the above Rules and having consulted Heathrow Airport Ltd, Gatwick Airport Limited, and Airport Coordination Ltd defined and published the hours of peak congestion at Heathrow and Gatwick airports for the purposes of the above Rules are as specified below. All times are UTC.
Winter 2024/2025
All times are UTC
London Heathrow Airport
Arrivals
Monday | 0600-1955 | 2100-2255 | |
Tuesday | 0600-1455 | 1600-1955 | 2200-2255 |
Wednesday | 0600-1855 | 2100-2255 | |
Thursday | 0600-1655 | 1800-1855 | 2100-2255 |
Friday | 0600-2255 | ||
Saturday | 0600-1655 | 1800-1855 | |
Sunday | 0600-1855 | 2000-2255 |
Departures
Monday | 0600-1655 | 1800-2055 | 2200-2255 | ||
Tuesday | 0600-0655 | 0800-1555 | 1800-1855 | 2000-2055 | 2200-2255 |
Wednesday | 0600-0655 | 0800-1455 | 1600-1655 | 1800-2055 | 2200-2255 |
Thursday | 0600-1855 | 2000-2055 | 2200-2255 | ||
Friday | 0600-2155 | ||||
Saturday | 0600-0655 | 0800-1655 | 1800-1855 | ||
Sunday | 0800-2055 |
London Gatwick Airport
From 0000 on 1 December 2024 until 2359 on 30 March 2025
Arrivals & Departures
Monday | 0600-0655 | 0800-1055 | 1200-1455 | ||
Tuesday | 0800-0855 | 1000-1055 | |||
Wednesday | 0800-0855 | ||||
Thursday | 0800-0855 | 1000-1055 | 1300-1655 | ||
Friday | 0600-0855 | 1000-1055 | 1200-1855 | 2000-2055 | 2200-2255 |
Saturday | 0700-0755 | 0900-0955 | 1100-1155 | 1400-1555 | 2000-2055 |
Sunday | 0800-0855 | 1200-1655 | 1900-2055 |
Summer 2024
All times are UTC
London Heathrow Airport
Arrivals
Monday | 0500-1655 | 1800-2155 | ||
Tuesday | 0500-2155 | |||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-1155 | 1300-1455 | 1900-1955 | 2100-2155 |
Sunday | 0500-2155 |
Departures
Monday | 0500-2155 | |||
Tuesday | 0500-2055 | |||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-1455 | 2000-2155 | ||
Sunday | 0500-0555 | 0700-1755 | 1900-2155 |
London Gatwick Airport
Arrivals & Departures
Monday | 0500-1055 | 1200-1255 | 1400-1455 | 1600-1655 |
Tuesday | 0500-0855 | 1200-1255 | 1900-1955 | |
Wednesday | 0500-0855 | 1200-1255 | 1400-1455 | |
Thursday | 0500-0955 | 1100-1155 | 1300-1555 | 1800-1855 |
Friday | 0500-0855 | 1000-1055 | 1200-1355 | 1500-1955 |
Saturday | 0500-1255 | 1400-1455 | ||
Sunday | 0500-0655 | 0800-0855 | 1000-1055 | 1200-1855 |
Winter 2023
All times are UTC
London Heathrow Airport
Arrivals
Monday | 0600-1955 | 2100-2255 | ||
Tuesday | 0600-1855 | 2200-2255 | ||
Wednesday | 0600-2055 | 2200-2255 | ||
Thursday | 0600-1855 | 2000-2055 | 2200-2255 | |
Friday | 0600-1955 | 2100-2255 | ||
Saturday | 0600-1555 | 1700-1755 | ||
Sunday | 0600-1655 | 1800-1855 | 2000-2255 |
Departures
Monday | 0600-2055 | 2200-2255 | ||
Tuesday | 0600-1655 | 1800-1855 | 2200-2255 | |
Wednesday | 0600-1855 | 2200-2255 | ||
Thursday | 0600-1755 | 2000-2055 | 2200-2255 | |
Friday | 0600-2155 | |||
Saturday | 0600-1455 | 1600-1655 | ||
Sunday | 0800-2055 |
London Gatwick Airport
Arrivals & Departures
Monday | 0700-1055 | 1200-1255 | |||
Tuesday | 0700-0855 | ||||
Wednesday | 0700-0855 | ||||
Thursday | 0700-0855 | ||||
Friday | 0600-1055 | 1200-1555 | 1700-1755 | 2000-2055 | 2200-2255 |
Saturday | 0600-0755 | 0900-0955 | 1300-1455 | 1600-1655 | |
Sunday | 0600-1055 | 1200-1355 | 1500-1655 |
Summer 2023
All times are UTC
London Heathrow Airport
Arrivals
Monday | 0500-2155 | |||
Tuesday | 0500-1455 | 1600-2155 | ||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-1455 | 1900-1955 | 2100-2155 | |
Sunday | 0500-0955 | 1100-2155 |
Departures
Monday | 0500-2155 | |||
Tuesday | 0500-1355 | |||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-0955 | 1100-1455 | 2100-2155 | |
Sunday | 0500-0555 | 0800-2055 |
London Gatwick Airport
Arrivals & Departures
Monday | 0600-1955 | ||
Tuesday | 0500-1955 | ||
Wednesday | 0500-1955 | 2100-2155 | |
Thursday | 0500-1155 | 1300-1955 | |
Friday | 0600-1955 | 2100-2255 | |
Saturday | 0600-1555 | ||
Sunday | 0500-0555 | 0700-2055 | 2200-2255 |
Winter 2022
All times are UTC.
London Heathrow Airport
Arrivals
Monday | 0600-1855 | 2100-2255 | |
Tuesday | 0600-1355 | 1500-1955 | 2200-2255 |
Wednesday | 0600-1955 | 2200-2255 | |
Thursday | 0600-1555 | 1700-1955 | 2200-2255 |
Friday | 0600-2255 | ||
Saturday | 0600-1455 | ||
Sunday | 0600-1655 | 1800-1955 | 2200-2255 |
Departures
Monday | 0600-1555 | 1700-2055 | |
Tuesday | 0600-0655 | 0800-1655 | 1800-1955 |
Wednesday | 0600-0655 | 0800-1655 | 1800-1955 |
Thursday | 0600-1655 | 1800-2055 | 2200-2255 |
Friday | 0600-2155 | ||
Saturday | 0600-0655 | 0900-1455 | 1600-1755 |
Sunday | 0800-2155 |
London Gatwick Airport
All times are UTC.
01 December 2022 – 25 March 2023
Arrivals & Departures
Monday | 0600-1455 | 1900-1955 | |
Tuesday | 0700-1055 | ||
Wednesday | 0700-0955 | 2100-2155 | |
Thursday | 0700-1055 | 1400-1455 | 1700-1755 |
Friday | 0600-1855 | ||
Saturday | 0600-1455 | 1600-1655 | |
Sunday | 0600-0955 | 1100-1855 |
Summer 2022
All times are UTC.
London Heathrow Airport
Arrivals
Monday | 0500-1655 | 1800-2155 | ||
Tuesday | 0500-2155 | |||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-1155 | 1300-1455 | 1900-1955 | 2100-2155 |
Sunday | 0500-2155 |
Departures
Monday | 0500-2155 | |||
Tuesday | 0500-2055 | |||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-1455 | 2000-2155 | ||
Sunday | 0500-0555 | 0700-1755 | 1900-2155 |
London Gatwick Airport
Arrivals & Departures
Monday | 0500-1955 | 2100-2155 | ||
Tuesday | 0500-0855 | 1000-1955 | 2100-2155 | |
Wednesday | 0500-1855 | |||
Thursday | 0500-1955 | 2100-2155 | ||
Friday | 0500-1955 | 2100-2155 | ||
Saturday | 0500-1655 | |||
Sunday | 0600-2255 |
Winter 2020/21
Traffic Distribution Rules 1991 for airports serving the London area
Heathrow Airport
The Civil Aviation Authority, in exercise of its powers under the above Rules and having consulted Heathrow Airport Ltd and Airport Coordination Ltd announces that with effect from 0000 on 25 October 2020 until 2359 on 27 March 2021, the hours of peak congestion at Heathrow Airport for the purposes of the above Rules are as specified below:
All times are UTC.
Arrivals
Monday | 0600-1655 | 1800-2255 | |
Tuesday | 0600-1455 | 1600-1655 | 1800-2255 |
Wednesday | 0600-1355 | 1500-1655 | 1800-2255 |
Thursday | 0600-1655 | 1800-2255 | |
Friday | 0600-2255 | ||
Saturday | 0600-1455 | 1600-1655 | |
Sunday | 0600-1655 | 1800-2055 | 2200-2255 |
Departures
Monday | 0800-1955 | 2100-2155 | |
Tuesday | 0700-1155 | 1300-1955 | 2200-2255 |
Wednesday | 0800-1955 | 2100-2155 | |
Thursday | 0700-1755 | 1900-2055 | 2200-2255 |
Friday | 0700-2255 | ||
Saturday | 0800-1155 | 1300-1455 | 1600-1755 |
Sunday | 0800-2155 |
Gatwick Airport
There are no hours of peak congestion at Gatwick Airport from 0001 on 25 October 2020 until 2359 on 27 March 2021.
Summer 2021
All times are UTC.
London Heathrow Airport
Arrivals
Monday | 0500-2155 | |||||
Tuesday | 0500-2155 | |||||
Wednesday | 0500-2155 | |||||
Thursday | 0500-2155 | |||||
Friday | 0500-2155 | |||||
Saturday |
0500-1055
|
1200-1355
|
1500-1555
|
1700-1755 |
1900-1955 |
2100-2155 |
Sunday | 0700-0855 | 1100-2155 |
Departures
Monday | 0500-2155 | |||
Tuesday | 0500-2155 | |||
Wednesday | 0500-2155 | |||
Thursday | 0500-2155 | |||
Friday | 0500-2155 | |||
Saturday | 0500-1455 | 2000-2155 | ||
Sunday | 0700-2155 |
London Gatwick Airport
No peak periods declared for Summer 2021.
Winter 2021
All times are UTC.
London Heathrow Airport
Arrivals
Monday | 0600-1255 | 1400-2255 | |
Tuesday | 0600-1255 | 1500-1855 | 2000-2255 |
Wednesday | 0600-1255 | 1500-2255 | |
Thursday | 0600-1255 | 1400-2255 | |
Friday | 0600-2255 | ||
Saturday | 0600-1255 | 1400-1455 | 1600-1655 |
Sunday | 0600-2255 |
Departures
Monday | 0600-2155 | |||
Tuesday | 0600-0755 | 0900-1155 | 1300-2055 | |
Wednesday | 0600-1155 | 1300-2055 | ||
Thursday | 0600-2255 | |||
Friday | 0600-2155 | |||
Saturday | 0600-0655 | 0900-1455 | 1600-1755 | |
Sunday | 0900-2155 |
London Gatwick Airport
No peak periods declared for Winter 2021.
Summer 2019
All times are UTC.
London Heathrow Airport
Arrivals
Monday | 0500-2155 | |
Tuesday | 0500-2155 | |
Wednesday | 0500-2155 | |
Thursday | 0500-2155 | |
Friday | 0500-2155 | |
Saturday | 0500-1355 | |
Sunday | 0700-1255 | 1400-2155 |
Departures
Monday | 0500-2155 | |
Tuesday | 0500-2155 | |
Wednesday | 0500-2055 | |
Thursday | 0500-2155 | |
Friday | 0500-2155 | |
Saturday | 0500-1555 | 2000-2155 |
Sunday | 0700-0955 | 1100-2055 |
London Gatwick Airport
27th May 2019-29th September 2019
Arrivals & Departures
Monday | 0500-2055 | ||
Tuesday | 0500-1855 | ||
Wednesday | 0500-1055 | 1200-1555 | 1700-2155 |
Thursday | 0500-1955 | 2100-2155 | |
Friday | 0500-2155 | ||
Saturday | 0500-2255 | ||
Sunday | 0700-0755 | 0900-1955 |
Winter 2019
All times are UTC.
London Heathrow Airport
Arrivals
Monday | 0600-2155 | ||
Tuesday | 0600-2155 | ||
Wednesday | 0600-1755 | 1900-2255 | |
Thursday | 0600-1655 | 1800-2255 | |
Friday | 0500-2255 | ||
Saturday | 0600-1455 | 1600-1655 | |
Sunday | 0600-1555 | 1700-2055 | 2200-0055 |
Departures
Monday | 0800-0955 | |||
Tuesday | 0700-1155 | 1300-2055 | 2200-2255 | |
Wednesday | 0700-0755 | 0900-2155 | ||
Thursday | 0700-0055 | |||
Friday | 0600-2155 | |||
Saturday | 0800-0855 | 1000-1155 | 1300-1455 | 1600-1655 |
Sunday | 0800-2155 |
London Gatwick Airport
Arrivals & Departures
Monday | 0700-1355 | 1500-1655 | 1900-2255 |
Tuesday | 0700-0955 | ||
Wednesday | 0700-0955 | 1900-2055 | |
Thursday | 0600-1055 | 1500-2055 | |
Friday | 0700-0855 | 1000-1655 | 1800-2255 |
Saturday | 0600-1755 | ||
Sunday | 0600-0855 | 1000-2155 |
UKRN guidance for regulators on cost of capital methodology - consultation
The UK Regulator Network (UKRN) has published draft guidance for consultation on the methodology for setting the cost of capital. A number of UK regulators, including the CAA, have worked together to identify areas where there is already significant alignment and to make recommendations where further alignment could be achieved, recognising the benefits brought about by aligning regulatory approaches to investors and customers.
The report notes that it is not expected that the recommendations in the draft guidance be adopted for price control decisions that have been made or are in the process of being made, including for the CAA. We will review our approach to the cost of capital and how to best have regard to the positions set out in this document after the end of the H7 and NR23 reviews.
The UKRN report is available at this link for consultation: https://ukrn.org.uk/publications/ukrn-guidance-for-regulators-on-the-methodology-for-setting-the-cost-of-capital-consultation/
Provide page feedback
Please enter your comments below, or use our usual service contacts if a specific matter requires an answer.
Fields marked with an asterisk (*) are required.