Third Country Operators (UK- Part TCO) Requirement
Regulation 452/2014 requires all Third Country Operators to hold a 'UK -Part-TCO', issued by the Civil Aviation Authority (CAA) prior to undertaking any commercial flight to, from or within the United Kingdom and associated areas.
With effect from 1 January 2023 all Third Country Operators that wish to undertake such commercial services must hold a full UK Part TCO. We no longer recognise EASA TCO approvals.
A list of UK Part TCO holders can be found on this page.
Operators with full UK-TCO
UK FULL TCO NUMBER | Operator Name (UPPERCASE) |
Operator Nationality (UPPERCASE) |
Valid Until | AOC Number |
936 | JETKONTOR AG | GERMANY | No End Date | D-158 AOC |
1179 | 1903 AVIATION AB | SWEDEN | No End Date | SE.AOC.0093 |
678 | 2106701 ONTARIO INC. DBA NOVAJET | CANADA | No End Date | 9856 |
1119 | 25ONLY AVIATION GMBH | GERMANY | No End Date | D - 196 AOC |
1256 | 26 NORTH AVIATION, INC DBA SKYSTREAM JET | UNITED STATES OF AMERICA | No End Date | 26NA882L |
1291 | 4 AIRWAYS LIMITED | MALTA | No End Date | MT-81 |
869 | 650584 ALBERTA INC. dba LATITUDE AIR AMBULANCE | CANADA | No End Date | 8758 |
812 | ABC BEDARFSFLUG GMBH DBA FLY TYROL | AUSTRIA | No End Date | A-034 |
661 | ABELAG AVIATION N.V. DBA LUXAVIATION | BELGIUM | No End Date | B-3002 |
759 | ABS JETS A.S. | CZECH REPUBLIC | No End Date | CZ-8 |
466 | ABX AIR, INC. | UNITED STATES OF AMERICA | No End Date | ABXA001A |
1198 | ACASS CANADA LIMITED | CANADA | No End Date | 10082 |
827 | ACASS IRELAND LIMITED | IRELAND | No End Date | IE 69/20 |
1197 | ACASS SAN MARINO SRL | SAN MARINO | No End Date | SM001 |
778 | ACM AIR CHARTER LUFTFAHRTGESELLSCHAFT MBH | GERMANY | No End Date | D-057 AOC |
1224 | ACM HAVAYOLLARI SANAYI TICARET LTD. STI. | TURKEY | No End Date | TR-AT-089 |
1223 | ACP JET CHARTER, INC. | UNITED STATES OF AMERICA | No End Date | 1JCA141M |
712 | ACT HAVAYOLLARI A.S. DBA ACT AIRLINES | TURKEY | No End Date | TR-16 |
741 | ADM AVIATION EXECUTIVE DBA ADM AVIATION | FRANCE | No End Date | FR.AOC.0130 |
948 | AEGEAN AIRLINES S.A Dba AEGEAN AIRLINES | GREECE | No End Date | GR-007 |
777 | AELIA S.R.L. | ITALY | No End Date | IT.AOC.0168 |
841 | AER LINGUS LIMITED | IRELAND | No End Date | IE 01/94 |
481 | AERISJET PTY LIMITED | AUSTRALIA | No End Date | CASA.AOC.0040 |
692 | AERO 4 M D.O.O. Dba AMELIA INTERNATIONAL | SLOVENIA | No End Date | SI.OS.04/2014-Amd.01 |
1290 | AEROCOM AVIATION OY DBA HELSINKI CITYCOPTER | FINLAND | No End Date | FI.AOC.011 |
776 | AERO-DIENST GMBH | GERMANY | No End Date | D-002 AOC |
969 | AERODYNAMICS MALAGA, S.L. | SPAIN | No End Date | ES.AOC.017 |
654 | AEROITALIA SRL | ITALY | No End Date | IT.AOC.0197 |
965 | AEROLOGIC GMBH | GERMANY | No End Date | D-159 AOC |
1049 | AERONEXUS CORPORATE PTY LTD | SOUTH AFRICA | No End Date | SACAA.AOC.0100-Part 121 |
569 | AERONOVA, S.L. DBA AIR EUROPA EXPRESS | SPAIN | No End Date | ES.AOC.020 |
893 | AEROPARTNER A.S. | CZECH REPUBLIC | No End Date | CZ-65 |
1050 | AEROTRANSCARGO S.R.L. | MOLDOVA | No End Date | MD 011 |
1232 | AEROTRANSPORTES MAS DE CARGA S.A. DE C.V. (MASAIR) | MEXICO | No End Date | MAA/2002 |
955 | AEROVIAS DE MEXICO SA DE CV | MEXICO | No End Date | AMX/2002 |
532 | AEROVIAS DEL CONTINENTE AMERICANO SA AVIANCA | COLOMBIA | No End Date | UAEAC-CDO-001 |
891 | AEROWAYS GMBH | GERMANY | No End Date | D-195 AOC |
919 | AEROWEST GMBH | GERMANY | No End Date | D-095 AOC |
502 | AERRO DIREKT S.R.L | ROMANIA | No End Date | RO-076 |
706 | AFS ALPINE FLIGHTSERVICE GMBH | AUSTRIA | No End Date | A-092 |
1300 | AIR 65 | FRANCE | No End Date | FR.AOC.0148 |
1296 | AIR 7, LLC | UNITED STATES OF AMERICA | No End Date | GQRA-540N |
1168 | AIR ADRIATIC D.O.O. | SLOVENIA | No End Date | SI.AOC.16/2022 |
878 | AIR ALBANIA SH.P.K. | ALBANIA | No End Date | AL-02-ABN |
584 | AIR ALGERIE | ALGERIA | No End Date | TA/001/1998 |
688 | AIR ALSIE AS | DENMARK | No End Date | DK.AOC.009 |
947 | AIR ANKA HAVA YOLLARI A.S. | TURKEY | No End Date | TR-026 |
1001 | AIR ARABIA MAROC | MOROCCO | No End Date | CN-XC35/09 |
512 | AIR ASTANA JSC | KAZAKHSTAN | No End Date | KZ-01/009 |
740 | AIR ATLANTA EUROPE LTD | MALTA | No End Date | MT-65 |
971 | AIR BALTIC CORPORATION, AS | LATVIA | No End Date | LV-01 |
1081 | AIR BELGIUM S.A. | BELGIUM | No End Date | B-3053 |
605 | AIR BOHEMIA AS | CZECH REPUBLIC | No End Date | CZ-67 |
483 | AIR CANADA | CANADA | No End Date | 500 |
1039 | AIR CARAIBES ATLANTIQUE | FRANCE | No End Date | FR.AOC.0012 |
1043 | AIR CHARTER SCOTLAND EUROPE LIMITED | MALTA | No End Date | MT-63 |
1222 | AIR CHARTER SERVICES PRIVATE LIMITED | INDIA | No End Date | 15/2008 |
1250 | AIR CHINA CARGO CO. LTD | PEOPLE'S REPUBLIC OF CHINA | No End Date | CAO-A-006-HB |
914 | AIR CHINA LIMITED | PEOPLE'S REPUBLIC OF CHINA | No End Date | CCA-A-003-NB |
1253 | AIR CORPORATE S.R.L. | ITALY | No End Date | IT.AOC.045 |
643 | AIR DOLOMITI S.P.A. LINEE AEREE REGIONALI EUROPEE | ITALY | No End Date | IT.AOC.024 |
662 | AIR EUROPA LINEAS AEREAS S.A.U | SPAIN | No End Date | ES.AOC.004 |
586 | AIR HAMBURG LUFTVERKEHRSGESELLSCHAFT MBH | GERMANY | No End Date | D-326 AOC |
730 | AIR HORIZONT LTD | MALTA | No End Date | MT-32 |
557 | AIR INDEPENDENCE GMBH | GERMANY | No End Date | D-100 AOC |
620 | AIR INDIA LIMITED | INDIA | No End Date | S-9 |
509 | AIR MALTA PLC | MALTA | No End Date | MT-01 |
1010 | AIR MAURITIUS | MAURITIUS | No End Date | 01 |
536 | AIR NOSTRUM LINEAS AEREAS DEL MEDITERRANEO S.A. DBA AIR NOSTRUM, LINEAS AEREAS DEL MEDITERRANEO | SPAIN | No End Date | ES.AOC.002 |
1226 | AIR NUNAVUT LTD | CANADA | No End Date | 7096 |
1118 | AIR OCEAN MAROC | MOROCCO | No End Date | CN-XT 02/15 |
994 | AIR PANNONIA D.O.O. | CROATIA | No End Date | HR-130 |
1185 | AIR PEACE LIMITED | NIGERIA | No End Date | APL/AOC/09-14/01 |
775 | AIR PRAGUE S.R.O. | CZECH REPUBLIC | No End Date | CZ-59 |
1280 | AIR RUTTER INTERNATIONAL, LLC dba ALERION AVIATION | UNITED STATES OF AMERICA | No End Date | K55A584L |
786 | AIR SERBIA AD BEOGRAD | SERBIA | No End Date | RS-001 REV.30 |
698 | AIR SERVICE LIEGE (A.S.L.) N.V. | BELGIUM | No End Date | B-3013 |
1015 | AIR SEYCHELLES LTD | SEYCHELLES | No End Date | SC-001/90(A) |
1255 | AIR TANZANIA COMPANY LIMITED | TANZANIA | No End Date | TCAA/AOC/001 |
689 | AIR TAXI & CHARTER INTERNATIONAL, S.L. dba AIR TAXI & CHARTER INTERNATIONAL | SPAIN | No End Date | ES.AOC.088 |
631 | AIR TRANSAT A.T. INC. | CANADA | No End Date | 6727 |
1186 | AIR TRANSPORT INTERNATIONAL, INC. | UNITED STATES OF AMERICA | No End Date | IXXA394N |
506 | AIR VOLTA LTD | BULGARIA | No End Date | BG 47 |
828 | AIR X CHARTER LTD | MALTA | No End Date | MT-23 |
1077 | AIRALLIANCE GMBH previously JETCALL GMBH & CO. KG | GERMANY | No End Date | D-390 AOC |
582 | AIRASIA X BERHAD | MALAYSIA | No End Date | 35 |
1242 | AIRBUS BELUGA TRANSPORT | FRANCE | No End Date | FR.AOC.0152 |
1042 | AIRBUS TRANSPORT INTERNATIONAL | FRANCE | No End Date | FR.AOC.0002 |
979 | AIRCOMPANY CONSTANTA PRIVATE JOINT STOCK COMPANY DBA AIRCOMPANY CONSTANTA | UKRAINE | No End Date | UA 037 |
568 | AIRENKA HAVA TASIMACILIGI A.S. | TURKEY | No End Date | TR-AT-037 |
1016 | AIREXPLORE, S.R.O. | SLOVAKIA | No End Date | SK/038 |
950 | AIRGO PRIVATE AIRLINE GMBH | GERMANY | No End Date | D-102 AOC |
1182 | AIRHUB AIRLINES LIMITED | MALTA | No End Date | MT-60 |
570 | AIR-INVEST VAGYONKEZELO KFT DBA AIR-INVEST KFT | HUNGARY | No End Date | H-018 |
1002 | AIRLEC AIR ESPACE | FRANCE | No End Date | FR.AOC.0048 |
799 | AIRLINE GEO SKY LLC | GEORGIA | No End Date | 089 |
916 | AIRLINK LUFTVERKEHRSGESELLSCHAFT M.B.H. | AUSTRIA | No End Date | A-010 |
783 | AIRMED INTERNATIONAL LLC | UNITED STATES OF AMERICA | No End Date | MDGA382G |
1294 | AIRONE GMBH | AUSTRIA | No End Date | A-174 |
829 | AIRSTREAM A.S. | CZECH REPUBLIC | No End Date | CZ-70 |
635 | AIR-TAXI EUROPE (A-TE) GMBH | GERMANY | No End Date | D-132 AOC |
514 | AIS AIRLINES B.V. | NETHERLANDS | No End Date | NL-AOC-72/20 |
1270 | AJET HAVA TAŞIMACILIĞI ANONİM ŞİRKETİ DBA AJET | TURKEY | No End Date | TR-028 |
697 | ALBA SERVIZI AEROTRASPORTI S.P.A. | ITALY | No End Date | IT.AOC.008 |
495 | ALBASTAR, S.A dba ALBASTAR | SPAIN | No End Date | ES.AOC.106 |
571 | ALBINATI AERONAUTICS SA | SWITZERLAND | No End Date | CH.AOC.1036 |
558 | ALBINATI AVIATION LTD | MALTA | No End Date | MT-27 |
1236 | ALFA JET HAVACILIK VE TAŞIMACILIK A.Ş. | TURKEY | No End Date | TR-AT-101 |
638 | ALIA - THE ROYAL JORDANIAN AIRLINEs DBA ROYAL JORDANIAN | JORDAN | No End Date | C 001 |
894 | ALIDAUNIA S.R.L | ITALY | No End Date | IT.AOC.063 |
1058 | ALISERIO S.R.L. | ITALY | No End Date | IT.AOC.180 |
1143 | ALK JSC | BULGARIA | No End Date | BG46 |
478 | ALL NIPPON AIRWAYS CO.,LTD | JAPAN | No End Date | KOKUKUJI 1194 |
546 | ALLIANCE EXECUTIVE JETS LTD DBA ALLIANCEJET | MALTA | No End Date | MT-11 |
1017 | ALPAVIA D.O.O. | SLOVENIA | No End Date | SI.OS.13/2018 |
572 | ALPHA AVIATION S.R.O. | CZECH REPUBLIC | No End Date | CZ-72 |
504 | ALPI JETS GMBH | AUSTRIA | No End Date | A-166 |
1113 | AMAC CORPORATE JET AG | SWITZERLAND | No End Date | CH.AOC.1058 |
739 | AMAPOLA FLYG AB | SWEDEN | No End Date | SE.AOC.0057 |
795 | AMC AVIATION SP. ZO.O. | POLAND | No End Date | PL-036 |
860 | AMERICAN AIRLINES, INC. | UNITED STATES OF AMERICA | No End Date | AALA025A |
1193 | AMERIJET INTERNATIONAL INCORPORATED | UNITED STATES OF AMERICA | No End Date | PCSA059B |
1153 | AMJET EXECUTIVE S.A. | GREECE | No End Date | GR-044 |
573 | AMREF FLYING DOCTORS LTD | KENYA | No End Date | 257 |
1218 | ANDERSON AIR LTD. | CANADA | No End Date | 10112 |
1132 | ANTONOV COMPANY dba ANTONOV AIRLINES | UKRAINE | No End Date | UA018 |
640 | ARAB WINGS DBA ARAB WINGS COMPANY | JORDAN | No End Date | C 005 |
726 | ARCUS-AIR GMBH & CO. KG | GERMANY | No End Date | D-231 AOC |
1003 | ARKASAIR HAVACILIK VE TICARET A.S. dba ARKASAIR | TURKEY | No End Date | TR-AT-030 |
787 | ARKIA ISRAELI AIRLINES LTD | ISRAEL | No End Date | 2/88 |
782 | AS AIREST | ESTONIA | No End Date | EE-016 |
537 | AS FORT AERO | ESTONIA | No End Date | EE-008 |
545 | ASIANA AIRLINES, INC | REPUBLIC OF KOREA | No End Date | 2001-A02 |
680 | ASL AIRLINES BELGIUM | BELGIUM | No End Date | B-3039 |
830 | ASL AIRLINES FRANCE | FRANCE | No End Date | FR.AOC.0064 |
699 | ASL AIRLINES IRELAND LTD | IRELAND | No End Date | IE 05/94 |
679 | ASL B.V. | NETHERLANDS | No End Date | NL-AOC-82/0 |
1292 | ASTONJET LIMITED | MALTA | No End Date | MT-79 |
581 | ATF-AVIATION S.R.O. | SLOVAKIA | No End Date | SK/055 |
547 | ATLANTIC AIRWAYS, FAROE ISLANDS P/F | DENMARK | No End Date | DK.AOC.007 |
892 | ATLAS AIR SERVICE AKTIENGESELLSCHAFT | GERMANY | No End Date | D-220 AOC |
1181 | ATLAS AIR, INC. | UNITED STATES OF AMERICA | No End Date | UIEA784U |
1257 | ATMS SP Z.O.O DBA ATSM | POLAND | No End Date | PL-061 |
523 | AUSTRIAN AIRLINES AG | AUSTRIA | No End Date | A-001 |
720 | AV8JET CHARTER LTD | MALTA | No End Date | MT-66 |
922 | AVANTI AIR GMBH & CO. KG | GERMANY | No End Date | D-079 AOC |
660 | AVCON JET AG | AUSTRIA | No End Date | A-117 |
604 | AVCON JET MALTA LTD | MALTA | No End Date | MT-20 |
675 | AVCON JET S.R.L | SAN MARINO | No End Date | SM009 |
1184 | AVIATION CHARTERS, INC. | UNITED STATES OF AMERICA | No End Date | V7PA956L |
886 | AVIATION CONSULTANTS INC dba ACI JET | UNITED STATES OF AMERICA | No End Date | W9BA551H |
1246 | AVIATION SERVICES MANAGEMENT LLC DBA ASM AIR | UNITED ARAB EMIRATES | No End Date | AT-0060 |
1125 | AVIATION STARLINK INC | CANADA | No End Date | 5426 |
700 | AVINCIS AVIATION NORWAY AS | NORWAY | No End Date | NO.AOC.089 |
468 | AVION EXPRESS MALTA LTD | MALTA | No End Date | MT-56 |
721 | AVIONORD S.R.L. | ITALY | No End Date | IT.AOC.090 |
1070 | AVIOSTART LTD | Bulgaria | No End Date | BG 36 |
1191 | AXIS AVIATION GMBH | AUSTRIA | No End Date | A-172 |
1278 | AXIS AVIATION SAN MARINO S.R.L. | SAN MARINO | No End Date | SM041 |
645 | Axis Aviation Switzerland AG formerly known as BOUTIQUE AVIATION AG | SWITZERLAND | No End Date | CH.AOC.1059 |
534 | AZERBAIJAN AIRLINES CJSC | AZERBAIJAN | No End Date | AOC-004 |
1220 | B.J. AVIATION KFT. | HUNGARY | No End Date | H-069 |
644 | BAIRLINE FLUGGESELLSCHAFT M.B.H. & CO. KG | AUSTRIA | No End Date | A-128 |
612 | BAMBOO AIRWAYS JOINT STOCK COMPANY | VIETNAM | No End Date | 366-AOC |
973 | BARTOLINI AIR REGIONAL SP. Z O.O. | POLAND | No End Date | PL-065 |
1139 | BBN HAVA YOLLARI VE TASIMACILIK A.S. | TURKEY | No End Date | TR-027 |
610 | BEIJING CAPITAL AIRLINES CO., LTD. | PEOPLE'S REPUBLIC OF CHINA | No End Date | CBJ-A-036-HB |
1059 | BEL AIR AVIATION AS | DENMARK | No End Date | DK.AOC.051 |
984 | BERTELSMANN AVIATION GMBH | GERMANY | No End Date | D-174 AOC |
1082 | BHAIR LTD | BULGARIA | No End Date | BG 19 |
1068 | BHS AVIATION AG | SWITZERLAND | No End Date | CH.AOC.1060 |
963 | BIMAN BANGLADESH AIRLINES LIMITED | BANGLADESH | No End Date | 02 |
1033 | BINAIR AERO SERVICE GMBH | GERMANY | No End Date | D-414 AOC |
800 | BLACKBIRD AIR AS | DENMARK | No End Date | DK.AOC.081 |
717 | BLAFUGL EHF. DBA BLUEBIRD NORDIC | ICELAND | No End Date | IS-020 |
1148 | BON AIR HAVACILIK TIC. VE SAN. A.S. dba BON AIR | TURKEY | No End Date | TR-AT-014 |
681 | BRAATHENS REGIONAL AIRWAYS AB | SWEDEN | No End Date | SE.AOC.0006 |
747 | BRENZIL PTY. LTD. | AUSTRALIA | No End Date | CASA.AOC.0098 |
606 | BRUSSELS AIRLINES SA NV | BELGIUM | No End Date | B-3019 |
1282 | BUL AIR LTD | BULGARIA | No End Date | 54 |
587 | BULGARIA AIR JSC | BULGARIA | No End Date | BG 20 |
858 | BUSINESSWINGS LUFTFAHRTUNTERNEHMEN GMBH | GERMANY | No End Date | D-213 AOC |
940 | CA AIR MOLDOVA SRL | MOLDOVA | No End Date | MD 001 |
1174 | CA HISKY SRL | MOLDOVA | No End Date | MD-025 |
1285 | CAMEX AIRLINES LLC DBA AIRCOMPANY CAMEX AIRLINES | GEORGIA | No End Date | 100 |
672 | CARGO AIR LTD. | BULGARIA | No End Date | BG 31 |
574 | CARGOJET AIRWAYS LTD. | CANADA | No End Date | 9441 |
588 | CARGOLUX AIRLINES INTERNATIONAL S.A. | LUXEMBOURG | No End Date | L-02 |
599 | CARGOLUX ITALIA S.P.A. | ITALY | No End Date | IT.AOC.136 |
794 | CARPATAIR S.A. | ROMANIA | No End Date | RO-003 |
498 | CAT AVIATION AG | SWITZERLAND | No End Date | CH.AOC.1004 |
575 | CATHAY PACIFIC AIRWAYS LIMITED | HONG KONG | No End Date | 1 |
862 | CAVOK AIR LLC | UKRAINE | No End Date | UA 035 |
1004 | CEDAR EXECUTIVE S.A.L. | LEBANON | No End Date | CDX-C036 |
1196 | CEMAIR dba CEMAIR | SOUTH AFRICA | No End Date | SACAA.AOC.0105 |
863 | CENGIZ HAVACILIK A.S. | TURKEY | No End Date | TR-AT-045 |
951 | CESKE AEROLINIE A.S. | CZECH REPUBLIC | No End Date | CZ-1 |
1219 | CEVHERI HAVACILIK EGITIM SANAYI VE TIC. A.S. | TURKEY | No End Date | TR-AT-100 |
589 | CGR S.p.A. | ITALY | No End Date | IT.AOC.016 |
664 | CHALAIR AVIATION DBA CHALAIR | FRANCE | No End Date | FR.AOC.0042 |
548 | CHALLENGE AIRLINES (BE) S.A. | BELGIUM | No End Date | B-3052 |
904 | CHALLENGE AIRLINES (IL) LTD | ISRAEL | No End Date | 91/10/99 |
1120 | CHALLENGELINE LS GMBH | GERMANY | No End Date | D-140 AOC |
839 | CHARLIE AIRLINES LTD DBA CYPRUS AIRWAYS | CYPRUS | No End Date | CY-012 |
941 | CHARTRIGHT AIR GROUP | CANADA | No End Date | 7207 |
529 | CHC HELICOPTERS NETHERLANDS B.V. | NETHERLANDS | No End Date | NL-AOC-14/87 |
1183 | CHC HELIKOPTER SERVICE AS | NORWAY | No End Date | NO.AOC.051 |
864 | CHC IRELAND DAC | IRELAND | No End Date | IE 21/96 |
621 | CHINA AIRLINES LIMITED | TAIWAN | No End Date | CAA01 |
1135 | CHINA CARGO AIRLINE CO. LTD | PEOPLE'S REPUBLIC OF CHINA | No End Date | CKK-A-011-HD |
646 | CHINA EASTERN AIRLINES CORPORATION LIMITED | PEOPLE'S REPUBLIC OF CHINA | No End Date | CES-A-001-HD |
460 | CHINA SOUTHERN AIRLINE CARGO CO.,LTD | PEOPLE'S REPUBLIC OF CHINA | No End Date | CSG-A-146-ZN |
493 | CHINA SOUTHERN AIRLINES COMPANY LIMITED | PEOPLE'S REPUBLIC OF CHINA | No End Date | CSN-A0002ZN |
1138 | CIRCADIAN AVIATION LLC | UNITED STATES OF AMERICA | No End Date | O2GA970I |
1069 | CIRCADIAN AVIATION LLC (PREVIOUSLY GAMA AVIATION DBA GAMA AVIATION FZC) | UNITED ARAB EMIRATES | No End Date | AT-0046 |
1188 | CITY AIRLINES GMBH | GERMANY | No End Date | D-425 AOC |
997 | CITYJET DESIGNATED ACTIVITY COMPANY | IRELAND | No End Date | IE 16/94 |
1241 | CKD HAVACILIK TICARET A.S. | TURKEY | No End Date | TR-AT-099 |
1044 | CLASSIC JET UAB | LITHUANIA | No End Date | LT.AOC.024 |
1018 | CLAY LACY AVIATION INC | UNITED STATES OF AMERICA | No End Date | BKEA492C |
887 | CLIPPER NATIONAL AIR, S.A DBA CLIPPER NATIONAL AIR | SPAIN | No End Date | ES.AOC.030 |
907 | CMA CGM AIR CARGO | FRANCE | No End Date | FR.AOC.0142 |
848 | COMLUX ARUBA NV | ARUBA | No End Date | CXBAPN002 |
773 | COMLUX MALTA LTD | MALTA | No End Date | MT-08 |
707 | COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE (TAROM) S.A. | ROMANIA | No End Date | RO-001 |
567 | COMPANIA OPERADORA DE CORTO Y MEDIO RADIO IBERIA EXPRESS, S.A.U. DBA, IBERIA EXPRESS | SPAIN | No End Date | ES.AOC.117 |
789 | COMPASS CARGO AIRLINE | BULGARIA | No End Date | BG34 |
801 | CONDOR FLUGDIENST GESELLSCHAFT MIT BESCHRANKTER HAFTUNG | GERMANY | No End Date | D-005 AOC |
831 | COPENHAGEN AIRTAXI AS | DENMARK | No End Date | DK.AOC.021 |
1056 | CORENDON DUTCH AIRLINES B.V. | NETHERLANDS | No End Date | NL-AOC-68/19 |
718 | CORPORACION YGNUS AIR, S.A DBA CYGNUS AIR | SPAIN | No End Date | ES-AOC-012 |
1304 | CORPORATE EAGLE MANAGEMENT SERVICES, INC. | UNITED STATES OF AMERICA | No End Date | DJXA215D |
1201 | CORSAIR | FRANCE | No End Date | FR.AOC.0015 |
1089 | CORTEX HAVACILIK VE TURIZM TICARET A.S FBA SOUTHWIND AIRLINES | TURKEY | No End Date | TR-025 |
1103 | COVE PARTNERS, LLC dba COVE AVIATION PARTNERS, LLC | UNITED STATES OF AMERICA | No End Date | 2CPA183M |
1146 | CRAFT CHARTER, LLC | UNITED STATES OF AMERICA | No End Date | 6TXA777N |
647 | CROATIA AIRLINES D.D | CROATIA | No End Date | HR-101 |
754 | CTR ATMOSPHERICA A.S. | CZECH REPUBLIC | No End Date | CZ-64 |
1130 | DAN AIR (AOC) S.R.L. | ROMANIA | No End Date | RO-064 |
1030 | DAS PRIVATE JETS GMBH | GERMANY | No End Date | D-260 AOC |
1019 | DASNAIR SA | SWITZERLAND | No End Date | CH.AOC.1035 |
742 | DASSAULT FALCON SERVICE | FRANCE | No End Date | FR.AOC.0030 |
824 | DASSAULT FALCON SERVICE FRANCE | FRANCE | No End Date | FR.AOC.0143 |
956 | DAT AS | DENMARK | No End Date | DK.AOC.043 |
623 | DAVINCI JETS LLC | UNITED STATES OF AMERICA | No End Date | 6JPA022M |
708 | DBT TRANSPORTES AEREOS, LDA | PORTUGAL | No End Date | PT-01/16 |
772 | DC AVIATION GMBH | GERMANY | No End Date | D-103 AOC |
771 | DC AVIATION LTD | MALTA | No End Date | MT-52 |
501 | DELTA AIR LINES, INC. | UNITED STATES OF AMERICA | No End Date | DALA026A |
921 | DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT | GERMANY | No End Date | D-001 AOC |
461 | DHL AIR AUSTRIA GMBH | AUSTRIA | No End Date | A-168 |
810 | DHL AVIATION EEMEA B.S.C.C | BAHRAIN | No End Date | BH-03 |
474 | DIAMOND SKY OU | ESTONIA | No End Date | EE-021 |
1192 | DIGAJET AVIATION GMBH | GERMANY | No End Date | D-423 AOC |
538 | DREAMJET SAS DBA LA COMPAGNIE | FRANCE | No End Date | FR.AOC.0005 |
924 | DRF STIFTUNG LUFTRETTUNG GEMEINNUTZIGE AG | GERMANY | No End Date | D-026 AOC |
802 | DSA A.S. | CZECH REPUBLIC | No End Date | CZ-83 |
1162 | DUPAGE AEROSPACE CORPORATION | UNITED STATES OF AMERICA | No End Date | SVTA023S |
1239 | EASTERN AIRLINES LLC | UNITED STATES OF AMERICA | No End Date | 2DYA074Q |
915 | EASY CHARTER LLC | GEORGIA | No End Date | 093 |
648 | EASYJET EUROPE AIRLINE GMBH | AUSTRIA | No End Date | A-155 |
559 | EASYJET SWITZERLAND SA | SWITZERLAND | No End Date | CH.AOC.1018 |
770 | EATIS | FRANCE | No End Date | FR.AOC.0122 |
769 | ÉCLAIR AVIATION S.R.O. | CZECH REPUBLIC | No End Date | CZ-68 |
803 | EDELWEISS AIR AG | SWITZERLAND | No End Date | CH.AOC.1007 |
910 | EFS EUROPEAN FLIGHT SERVICE AB | SWEDEN | No End Date | SE.AOC.0049 |
494 | EGT JET LTD | BULGARIA | No End Date | BG66 |
488 | EGYPTAIR dba EGYPTAIR AIRLINES | EGYPT | No End Date | 010 |
954 | EISELE FLUGDIENST GMBH | GERMANY | No End Date | D-268 AOC |
905 | EJME (PORTUGAL) AIRCRAFT MANAGEMENT, LDA. | PORTUGAL | No End Date | PT-01/14 |
879 | EL AL ISRAEL AIRLINES LTD | ISRAEL | No End Date | 1-88 |
649 | ELANGENI GMBH | AUSTRIA | No End Date | A-163 |
798 | ELECTRA AIRWAYS LTD | BULGARIA | No End Date | BG 60 |
1137 | ELEVATE JET LLC | UNITED STATES OF AMERICA | No End Date | 3LJA 983O |
1199 | ELIANCE AVIATION GLOBAL SERVICES, S.L. DBA ELIANCE AVIATION GLOBAL SERVICES | SPAIN | No End Date | ES.AOC.047 |
731 | ELILOMBARDA S.R.L. | ITALY | No End Date | IT.AOC.52 |
1298 | ELIO JET A.S. | CZECH REPUBLIC | No End Date | CZ-77 |
1308 | ELIT' AVIA INTERNATIONAL SM S.R.L. | SAN MARINO | No End Date | SM 042 |
511 | ELITAVIA MALTA LTD | MALTA | No End Date | MT-28 |
1171 | ELITE AIR INC | UNITED STATES OF AMERICA | No End Date | EOYA592J |
753 | ELITE JET S.R.O. | SLOVAKIA | No End Date | SK/051 |
462 | EMERALD AIRLINES IRELAND LIMITED | IRELAND | No End Date | IE 72/21 |
482 | EMIRATES | UNITED ARAB EMIRATES | No End Date | AC-0001 |
1123 | EMPIRE AVIATION GROUP DBA EMPIRE | UNITED ARAB EMIRATES | No End Date | AT-037 |
1083 | EMPIRE AVIATION SAN MARINO S.R.L. | SAN MARINO | No End Date | SM003 |
816 | ENTER AIR SP. Z O.O | POLAND | No End Date | PL-003 |
865 | EPSILON AVIATION S.A. | GREECE | No End Date | GR-010 |
1005 | ETF AIRWAYS D.O.O. | CROATIA | No End Date | HR-105 |
967 | ETHIOPIAN AIRLINES | ETHIOPIA | No End Date | CATO-01/270295 |
477 | ETIHAD AIRWAYS | UNITED ARAB EMIRATES | No End Date | AC-0003 |
1121 | EURO ASIA AIR AIR COMPANY JSC | KAZAKHSTAN | No End Date | KZ-01/007 |
603 | EUROATLANTIC AIRWAYS TRANSPORTES AEREOS, S.A. | PORTUGAL | No End Date | PT-01/99 |
1149 | EUROLINK GMBH | GERMANY | No End Date | D-154 AOC |
549 | EUROPEAN AIR CHARTER JSC | BULGARIA | No End Date | BG 06 |
496 | EUROPEAN AIR TRANSPORT LEIPZIG GMBH | GERMANY | No End Date | D-170 AOC |
513 | EUROSYSTEMS TRADE WAGENHANDELSGES.M.B.H | AUSTRIA | No End Date | A-340 |
650 | EUROWINGS EUROPE GMBH | AUSTRIA | No End Date | A-147 |
1273 | EUROWINGS EUROPE LIMITED | MALTA | No End Date | EASA.AOC.006 |
1272 | EUROWINGS GMBH | GERMANY | No End Date | EASA.AOC.005 |
911 | EVA AIRWAYS CORPORATION | TAIWAN | No End Date | EVA-01 |
624 | EVELOP AIRLINES, S.L. dba IBEROJET | SPAIN | No End Date | ES.AOC.123 |
1163 | EW DISCOVER GMBH | GERMANY | No End Date | DE-418 EG |
1214 | EXCLUSIVE JETS, LLC DBA FLYEXCLUSIVE | UNITED STATES OF AMERICA | No End Date | 3EJA805N |
