Below are the most recent decisions on Air Transport Licences, Route Licences and Scarce Capacity Allocation Applications following public hearings and written decisions without a hearing.
Decision 1/2021 |
Operating and Route Licences of FBE Realisations 2021 Limited (formerly Flybe Limited Company Number 02769768 – Decision to Revoke by CAA. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was upheld. Note that the above decision does not affect the licences held by Flybe Limited (formerly Thyme OpCo Limited Company Number 12875147) 2 June 2021 |
Decision 1/2020 |
Operating and Route Licences of Flybe Limited: CAA decision 1/2020 has been withdrawn. The Operating and Route Licences of Flybe Limited: CAA decision 1/2020 has been withdrawn due to the amendment to EU Regulation 1008/2008 dated 28 May 2020 which retrospectively amends that Regulation. 9 July 2020 |
Decision 1/2019 | Operating and Route Licences of Thomas Cook Airlines Limited – Revocation: This decision has now come into effect following the withdrawal of the company’s appeal. |
Decision 1/2017 | Operating and Route Licences of Monarch Airlines Limited – Revocation |
Decision SCAC1/12 | British Airways Plc, easyJet Airline Company Ltd and Virgin Atlantic Airways Ltd - The allocation of Scarce Capacity between London and Moscow (Russia). |
Decision SCAC1/10 | British Airways Plc, British Midland Airways Ltd and easyJet Airline Company Ltd - The allocation of Scarce Capacity between London and Cairo/Alexandria (Egypt). |
Decision SCAC1/09 | British Airways Plc and British Midland Airways Ltd - The allocation of Scarce Capacity between London and Kiev (Ukraine). |
Decision 1/04 | British Airways Plc, British Midland Airways Ltd and Virgin Atlantic Airways Ltd - services between the United Kingdom and India. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was upheld. |
Decision WH1/01 | British Airways plc and Airfreight Express Ltd for the London/Stansted - Atlanta route, Manchester - Atlanta route and New York - London/Stansted route. |
Decision 4/99 | British Airways plc and Virgin Atlantic Airways Ltd between the United Kingdom and South Africa. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was overturned. |
Decision 3/99 | British Airways plc and Virgin Atlantic Airways Ltd for London – Shanghai route. |
Decision 2/99 | Go Fly Limited and easyJet Airline Company Ltd for the London/Stansted – Geneva and Zurich routes. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was upheld. |
Decision 1/99 | British Airways plc and Virgin Atlantic Airways Ltd between the United Kingdom and South Africa. |
Decision 5/98 | British Airways plc and Virgin Atlantic Airways Ltd for the London – Shanghai route. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was upheld. |
Decision 4/98 | British Midland Airways Ltd and Virgin Atlantic Airways Ltd for the London – Moscow route. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was upheld. |
Decision 3/98 | British Airways plc and Virgin Atlantic Airways Ltd between the United Kingdom and South Africa. This decision was subject to an appeal to The Secretary of State. The CAA’s decision was upheld. |
Decision 2/98 | British Midland Airways Ltd and Virgin Atlantic Airways Ltd for the London – Moscow route. This decision was subject to an appeal to The Secretary of State. The CAA was directed to re-hear the case. The CAA’s subsequent decision is Decision 4/98. |
Decision 1/98 | British Airways plc and British Midland Airways Ltd for the London – Warsaw route. |
Provide page feedback
Please enter your comments below, or use our usual service contacts if a specific matter requires an answer.
Fields marked with an asterisk (*) are required.