Every year, We publish a summary of the results of each of our passenger surveys in a compact report. These reports contain tables and charts showing top level figures for each airport surveyed, showing characteristics and trends of passengers.
Download the reports below free of charge.
If you require any further information regarding any of the reports shown please email PassengerSurveyDataRequest@caa.co.uk.
A zip file containing all the tables for each report (since 1998) in an Excel version is also available priced £100 + vat. Please email us at PassengerSurveyDataRequest@caa.co.uk to order.
Year | Airports covered | Report |
---|---|---|
2023 | Birmingham, East Midlands, Gatwick, Heathrow, London City, Luton, Manchester , Stansted | 2023 Passenger survey report |
2022 | Birmingham, East Midlands, Gatwick, Heathrow, London City, Luton, Manchester , Stansted | 2022 Passenger survey report |
2021 | NA | No planned publications for 2020 and 2021 as the Passenger Survey was suspended due to the Covid pandemic. |
2020 | NA | No planned publications for 2020 and 2021 as the Passenger Survey was suspended due to the Covid pandemic. |
2019 | Belfast City, Belfast International, Birmingham, Bristol, Cardiff, East Midlands, Gatwick, Heathrow, London City, Luton, Manchester, Southend & Stansted | 2019 Passenger survey report |
2018 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Aberdeen, Edinburgh, Glasgow, Inverness | 2018 Passenger survey report |
2017 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Liverpool, Leeds Bradford and Newcastle | 2017 Passenger survey report |
2016 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City & Liverpool | 2016 Passenger survey report |
2015 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Liverpool, Bristol & Cardiff | 2015 Passenger survey report |
2014 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Doncaster Sheffield, Leeds Bradford & Liverpool | 2014 Passenger survey report |
2013 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Aberdeen, Edinburgh, Glasgow, Inverness & Newcastle | 2013 Passenger survey report |
2012 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Bristol, Cardiff & Exeter | 2012 Passenger survey report |
2011 | Birmingham, East Midlands, Gatwick, Heathrow, Luton, Manchester & Stansted | 2011 Passenger survey report |
2010 | Gatwick, Heathrow, Luton, Manchester, Stansted, Birmingham, London City, Humberside, Doncaster Sheffield, East Midlands, Leeds Bradford & Liverpool | 2010 Passenger survey report |
2009 | Gatwick, Heathrow, Luton, Manchester, Stansted, Aberdeen, Durham Tees Valley, Edinburgh, Glasgow, Inverness, Newcastle & Prestwick | 2009 Passenger survey report |
2008 | Gatwick, Heathrow, Luton, Manchester, Stansted, London City, Bristol, Cardiff & Exeter | 2008 Passenger survey report |
2007 | Gatwick, Heathrow, Luton, Manchester, Stansted, Doncaster Sheffield, Humberside & Liverpool | 2007 Passenger survey report |
2006 | Gatwick, Heathrow, Luton, Manchester, Stansted, Belfast City, Belfast International, Birmingham, London City, Londonderry & East Midlands | 2006 Passenger survey report |
2005 | Gatwick, Heathrow, Luton, Manchester, Stansted, Aberdeen, Bournemouth, Durham Tees Valley, Edinburgh, Glasgow, Inverness, Leeds Bradford, Newcastle & Prestwick | 2005 Passenger survey report |
2004 | Gatwick, Heathrow, Luton, Manchester & Stansted | 2004 Passenger survey report |
2003 | Gatwick, Heathrow, Luton, Manchester, Stansted, Birmingham, Bristol, Cardiff, Exeter, Liverpool, London City & East Midlands | 2003 Passenger survey report |
2002 | Gatwick, Heathrow, Luton, Manchester & Stansted | 2002 Passenger survey report |
2001 | Aberdeen, Belfast City, Belfast International, Edinburgh, Glasgow, Gatwick, Heathrow, Inverness, Luton, Manchester & Stansted | 2001 Passenger survey report |
2000 | Gatwick, Heathrow, London City, Luton, Stansted, Manchester, Bournemouth, Bristol, Cardiff, Exeter & Southampton | 2000 Passenger survey report |
1999 | Birmingham, East Midlands, Humberside, Leeds Bradford, Liverpool, Newcastle, Norwich & Durham Tees Valley | Please contact us for a copy of this report |
1999 | Gatwick, Heathrow & Manchester | Please contact us for a copy of this report |
1998 | Gatwick, Heathrow & Manchester | 1998 Passenger survey report |
1997 | Gatwick, Heathrow & Manchester | 1997 Passenger survey report |
1996 | Aberdeen, Edinburgh, Glasgow & Inverness | 1996 Passenger survey report - Scotland |
1996 | Birmingham, Gatwick, Heathrow, Luton, Manchester & Stansted | 1996 Passenger survey report - England |
1994-95 | Bristol, Cardiff, Exeter & Southampton | 1994 - 95 Passenger survey report |
1991 | Gatwick, Heathrow, Luton, Stansted & London City | 1991 Passenger survey report |
1990 | Aberdeen, Edinburgh, Glasgow, Inverness & Prestwick | 1990 Passenger survey report |
Provide page feedback
Please enter your comments below, or use our usual service contacts if a specific matter requires an answer.
Fields marked with an asterisk (*) are required.